MCA 2nd Semester Syllabus | PPUP | Patliputra University Patna | Allrounder Sita Ram Sahu |

Allrounder Sita Ram Sahu

Master of Computer Applications (MCA) - 2024-26

SEMESTER – II

CC/CE/SE/OE Paper Code Paper Title Credit Marks Total Marks
End-Term Theory Exam Continuous Evaluation End-Term Practical Exam
CC (Core Compulsory) 2MCACC1 Programming with C++ 5 70 30 0 100
2MCACC2 Web Technologies 5 70 30 0 100
2MCACC3 Data Communication and Computer Networks 5 70 30 0 100
2MCACC4 Practical Examination 5 0 0 100 100
CE (Select Any 2) 2MCACE(A) Programming in Python 5 70 30 0 100
2MCACE(B) Computer Graphics 5 70 30 0 100
SE (Select Any 2) 2MCASC(E) Data Mining and Business Intelligence 5 70 30 0 100
2MCASC(E) NOSQL Databases 5 70 30 0 100
2MCASC(D) Information Security 5 70 30 0 100
OE SWAYAM2 -- -- -- -- -- --
Semester Total 800

Definition of Credit: 12 Hr. Lecture (L) = 1 credit | 12 Hr. Practical (P) = 0.5 credit | 12 Hr. Tutorial (T) = 1 credit

No comments:

Post a Comment